| Statistics generated with VISITORS Web Log Analyzer version 0.6
|
| |
| General information |
| Information about analyzed log files |
| Generated: Thu Sep 6 12:46:52 2007
|
| Number of entries processed 1419192 |
| Number of invalid entries 1 |
| Processing time in seconds 1 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 25 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Web trails |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 265617 |
| Different days in logfile 214 |
| 28/Jan/2007 | 1165 (0.4%) |
|
| 29/Jan/2007 | 1472 (0.6%) |
|
| 30/Jan/2007 | 1613 (0.6%) |
|
| 31/Jan/2007 | 1461 (0.6%) |
|
| 01/Feb/2007 | 1285 (0.5%) |
|
| 02/Feb/2007 | 1206 (0.5%) |
|
| 03/Feb/2007 | 885 (0.3%) |
|
| 04/Feb/2007 | 884 (0.3%) |
|
| 05/Feb/2007 | 1281 (0.5%) |
|
| 06/Feb/2007 | 1384 (0.5%) |
|
| 07/Feb/2007 | 1443 (0.5%) |
|
| 08/Feb/2007 | 1410 (0.5%) |
|
| 09/Feb/2007 | 1371 (0.5%) |
|
| 10/Feb/2007 | 1194 (0.4%) |
|
| 11/Feb/2007 | 1111 (0.4%) |
|
| 12/Feb/2007 | 1294 (0.5%) |
|
| 13/Feb/2007 | 1292 (0.5%) |
|
| 14/Feb/2007 | 1322 (0.5%) |
|
| 15/Feb/2007 | 1267 (0.5%) |
|
| 16/Feb/2007 | 1297 (0.5%) |
|
| 17/Feb/2007 | 965 (0.4%) |
|
| 18/Feb/2007 | 895 (0.3%) |
|
| 19/Feb/2007 | 1203 (0.5%) |
|
| 20/Feb/2007 | 1341 (0.5%) |
|
| 21/Feb/2007 | 1336 (0.5%) |
|
| 22/Feb/2007 | 1342 (0.5%) |
|
| 23/Feb/2007 | 1138 (0.4%) |
|
| 24/Feb/2007 | 925 (0.3%) |
|
| 25/Feb/2007 | 908 (0.3%) |
|
| 26/Feb/2007 | 1339 (0.5%) |
|
| 27/Feb/2007 | 1353 (0.5%) |
|
| 28/Feb/2007 | 1307 (0.5%) |
|
| 01/Mar/2007 | 1272 (0.5%) |
|
| 02/Mar/2007 | 1139 (0.4%) |
|
| 03/Mar/2007 | 876 (0.3%) |
|
| 04/Mar/2007 | 916 (0.3%) |
|
| 05/Mar/2007 | 4689 (1.8%) |
|
| 06/Mar/2007 | 4852 (1.8%) |
|
| 07/Mar/2007 | 2413 (0.9%) |
|
| 08/Mar/2007 | 1672 (0.6%) |
|
| 09/Mar/2007 | 1556 (0.6%) |
|
| 10/Mar/2007 | 1144 (0.4%) |
|
| 11/Mar/2007 | 1046 (0.4%) |
|
| 12/Mar/2007 | 1532 (0.6%) |
|
| 13/Mar/2007 | 1596 (0.6%) |
|
| 14/Mar/2007 | 1653 (0.6%) |
|
| 15/Mar/2007 | 1768 (0.7%) |
|
| 16/Mar/2007 | 1528 (0.6%) |
|
| 17/Mar/2007 | 1214 (0.5%) |
|
| 18/Mar/2007 | 1045 (0.4%) |
|
| 19/Mar/2007 | 1330 (0.5%) |
|
| 20/Mar/2007 | 1533 (0.6%) |
|
| 21/Mar/2007 | 1452 (0.5%) |
|
| 22/Mar/2007 | 1695 (0.6%) |
|
| 23/Mar/2007 | 1633 (0.6%) |
|
| 24/Mar/2007 | 1073 (0.4%) |
|
| 25/Mar/2007 | 993 (0.4%) |
|
| 26/Mar/2007 | 1353 (0.5%) |
|
| 27/Mar/2007 | 1359 (0.5%) |
|
| 28/Mar/2007 | 1370 (0.5%) |
|
| 29/Mar/2007 | 1329 (0.5%) |
|
| 30/Mar/2007 | 1214 (0.5%) |
|
| 31/Mar/2007 | 896 (0.3%) |
|
| 01/Apr/2007 | 804 (0.3%) |
|
| 02/Apr/2007 | 1319 (0.5%) |
|
| 03/Apr/2007 | 1378 (0.5%) |
|
| 04/Apr/2007 | 1425 (0.5%) |
|
| 05/Apr/2007 | 1384 (0.5%) |
|
| 06/Apr/2007 | 1114 (0.4%) |
|
| 07/Apr/2007 | 709 (0.3%) |
|
| 08/Apr/2007 | 680 (0.3%) |
|
| 09/Apr/2007 | 964 (0.4%) |
|
| 10/Apr/2007 | 1320 (0.5%) |
|
| 11/Apr/2007 | 1291 (0.5%) |
|
| 12/Apr/2007 | 1305 (0.5%) |
|
| 13/Apr/2007 | 1182 (0.4%) |
|
| 14/Apr/2007 | 786 (0.3%) |
|
| 15/Apr/2007 | 776 (0.3%) |
|
| 16/Apr/2007 | 1135 (0.4%) |
|
| 17/Apr/2007 | 1212 (0.5%) |
|
| 18/Apr/2007 | 1148 (0.4%) |
|
| 19/Apr/2007 | 1182 (0.4%) |
|
| 20/Apr/2007 | 1123 (0.4%) |
|
| 21/Apr/2007 | 789 (0.3%) |
|
| 22/Apr/2007 | 807 (0.3%) |
|
| 23/Apr/2007 | 1165 (0.4%) |
|
| 24/Apr/2007 | 1114 (0.4%) |
|
| 25/Apr/2007 | 1196 (0.5%) |
|
| 26/Apr/2007 | 1179 (0.4%) |
|
| 27/Apr/2007 | 1141 (0.4%) |
|
| 28/Apr/2007 | 805 (0.3%) |
|
| 29/Apr/2007 | 819 (0.3%) |
|
| 30/Apr/2007 | 951 (0.4%) |
|
| 01/May/2007 | 952 (0.4%) |
|
| 02/May/2007 | 1144 (0.4%) |
|
| 03/May/2007 | 1016 (0.4%) |
|
| 04/May/2007 | 1075 (0.4%) |
|
| 05/May/2007 | 767 (0.3%) |
|
| 06/May/2007 | 841 (0.3%) |
|
| 07/May/2007 | 1103 (0.4%) |
|
| 08/May/2007 | 1144 (0.4%) |
|
| 09/May/2007 | 1256 (0.5%) |
|
| 10/May/2007 | 1205 (0.5%) |
|
| 11/May/2007 | 1116 (0.4%) |
|
| 12/May/2007 | 787 (0.3%) |
|
| 13/May/2007 | 834 (0.3%) |
|
| 14/May/2007 | 1173 (0.4%) |
|
| 15/May/2007 | 1292 (0.5%) |
|
| 16/May/2007 | 1232 (0.5%) |
|
| 17/May/2007 | 1108 (0.4%) |
|
| 18/May/2007 | 1035 (0.4%) |
|
| 19/May/2007 | 786 (0.3%) |
|
| 28/May/2007 | 119 (0.0%) |
|
| 29/May/2007 | 1125 (0.4%) |
|
| 30/May/2007 | 1170 (0.4%) |
|
| 31/May/2007 | 1153 (0.4%) |
|
| 01/Jun/2007 | 1112 (0.4%) |
|
| 02/Jun/2007 | 788 (0.3%) |
|
| 03/Jun/2007 | 761 (0.3%) |
|
| 04/Jun/2007 | 1027 (0.4%) |
|
| 05/Jun/2007 | 1234 (0.5%) |
|
| 06/Jun/2007 | 1266 (0.5%) |
|
| 07/Jun/2007 | 1136 (0.4%) |
|
| 08/Jun/2007 | 9229 (3.5%) |
|
| 09/Jun/2007 | 2490 (0.9%) |
|
| 10/Jun/2007 | 1366 (0.5%) |
|
| 11/Jun/2007 | 2376 (0.9%) |
|
| 12/Jun/2007 | 1955 (0.7%) |
|
| 13/Jun/2007 | 1587 (0.6%) |
|
| 14/Jun/2007 | 1508 (0.6%) |
|
| 15/Jun/2007 | 1399 (0.5%) |
|
| 16/Jun/2007 | 1071 (0.4%) |
|
| 17/Jun/2007 | 955 (0.4%) |
|
| 18/Jun/2007 | 1530 (0.6%) |
|
| 19/Jun/2007 | 1546 (0.6%) |
|
| 20/Jun/2007 | 1395 (0.5%) |
|
| 21/Jun/2007 | 1430 (0.5%) |
|
| 22/Jun/2007 | 1280 (0.5%) |
|
| 23/Jun/2007 | 928 (0.3%) |
|
| 24/Jun/2007 | 1033 (0.4%) |
|
| 25/Jun/2007 | 1335 (0.5%) |
|
| 26/Jun/2007 | 1330 (0.5%) |
|
| 27/Jun/2007 | 1376 (0.5%) |
|
| 28/Jun/2007 | 1300 (0.5%) |
|
| 29/Jun/2007 | 1226 (0.5%) |
|
| 30/Jun/2007 | 877 (0.3%) |
|
| 01/Jul/2007 | 811 (0.3%) |
|
| 02/Jul/2007 | 1211 (0.5%) |
|
| 03/Jul/2007 | 1220 (0.5%) |
|
| 04/Jul/2007 | 1161 (0.4%) |
|
| 05/Jul/2007 | 1226 (0.5%) |
|
| 06/Jul/2007 | 1159 (0.4%) |
|
| 07/Jul/2007 | 840 (0.3%) |
|
| 08/Jul/2007 | 821 (0.3%) |
|
| 09/Jul/2007 | 1371 (0.5%) |
|
| 10/Jul/2007 | 1277 (0.5%) |
|
| 11/Jul/2007 | 1208 (0.5%) |
|
| 12/Jul/2007 | 1277 (0.5%) |
|
| 13/Jul/2007 | 1221 (0.5%) |
|
| 14/Jul/2007 | 789 (0.3%) |
|
| 15/Jul/2007 | 757 (0.3%) |
|
| 16/Jul/2007 | 1125 (0.4%) |
|
| 17/Jul/2007 | 1136 (0.4%) |
|
| 18/Jul/2007 | 1276 (0.5%) |
|
| 19/Jul/2007 | 1148 (0.4%) |
|
| 20/Jul/2007 | 1144 (0.4%) |
|
| 21/Jul/2007 | 859 (0.3%) |
|
| 22/Jul/2007 | 754 (0.3%) |
|
| 23/Jul/2007 | 1224 (0.5%) |
|
| 24/Jul/2007 | 1212 (0.5%) |
|
| 25/Jul/2007 | 1219 (0.5%) |
|
| 26/Jul/2007 | 1261 (0.5%) |
|
| 27/Jul/2007 | 1185 (0.4%) |
|
| 28/Jul/2007 | 804 (0.3%) |
|
| 29/Jul/2007 | 778 (0.3%) |
|
| 30/Jul/2007 | 1098 (0.4%) |
|
| 31/Jul/2007 | 1349 (0.5%) |
|
| 01/Aug/2007 | 1301 (0.5%) |
|
| 02/Aug/2007 | 1221 (0.5%) |
|
| 03/Aug/2007 | 1058 (0.4%) |
|
| 04/Aug/2007 | 807 (0.3%) |
|
| 05/Aug/2007 | 789 (0.3%) |
|
| 06/Aug/2007 | 1157 (0.4%) |
|
| 07/Aug/2007 | 1200 (0.5%) |
|
| 08/Aug/2007 | 1258 (0.5%) |
|
| 09/Aug/2007 | 1242 (0.5%) |
|
| 10/Aug/2007 | 1228 (0.5%) |
|
| 11/Aug/2007 | 774 (0.3%) |
|
| 12/Aug/2007 | 768 (0.3%) |
|
| 13/Aug/2007 | 1158 (0.4%) |
|
| 14/Aug/2007 | 1250 (0.5%) |
|
| 15/Aug/2007 | 1108 (0.4%) |
|
| 16/Aug/2007 | 1323 (0.5%) |
|
| 17/Aug/2007 | 1255 (0.5%) |
|
| 18/Aug/2007 | 790 (0.3%) |
|
| 19/Aug/2007 | 773 (0.3%) |
|
| 20/Aug/2007 | 1078 (0.4%) |
|
| 21/Aug/2007 | 1227 (0.5%) |
|
| 22/Aug/2007 | 1172 (0.4%) |
|
| 23/Aug/2007 | 1268 (0.5%) |
|
| 24/Aug/2007 | 1124 (0.4%) |
|
| 25/Aug/2007 | 765 (0.3%) |
|
| 26/Aug/2007 | 777 (0.3%) |
|
| 27/Aug/2007 | 1114 (0.4%) |
|
| 28/Aug/2007 | 1110 (0.4%) |
|
| 29/Aug/2007 | 1145 (0.4%) |
|
| 30/Aug/2007 | 1130 (0.4%) |
|
| 31/Aug/2007 | 1152 (0.4%) |
|
| 01/Sep/2007 | 810 (0.3%) |
|
| 02/Sep/2007 | 814 (0.3%) |
|
| 03/Sep/2007 | 1058 (0.4%) |
|
| 04/Sep/2007 | 1195 (0.4%) |
|
| 05/Sep/2007 | 1250 (0.5%) |
|
| 06/Sep/2007 | 735 (0.3%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 265617 |
| Different months in logfile 9 |
| Jan/2007 | 5711 (2.2%) |
|
| Feb/2007 | 33978 (12.8%) |
|
| Mar/2007 | 49141 (18.5%) |
|
| Apr/2007 | 32203 (12.1%) |
|
| May/2007 | 23433 (8.8%) |
|
| Jun/2007 | 47846 (18.0%) |
|
| Jul/2007 | 33921 (12.8%) |
|
| Aug/2007 | 33522 (12.6%) |
|
| Sep/2007 | 5862 (2.2%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 265617 |
| Number of unique visitors from google 47332 |
| Different days in logfile 214 |
| 28/Jan/2007 | 124 (10.6%) |
|
| 29/Jan/2007 | 260 (17.7%) |
|
| 30/Jan/2007 | 265 (16.4%) |
|
| 31/Jan/2007 | 273 (18.7%) |
|
| 01/Feb/2007 | 254 (19.8%) |
|
| 02/Feb/2007 | 252 (20.9%) |
|
| 03/Feb/2007 | 142 (16.0%) |
|
| 04/Feb/2007 | 130 (14.7%) |
|
| 05/Feb/2007 | 254 (19.8%) |
|
| 06/Feb/2007 | 304 (22.0%) |
|
| 07/Feb/2007 | 312 (21.6%) |
|
| 08/Feb/2007 | 289 (20.5%) |
|
| 09/Feb/2007 | 285 (20.8%) |
|
| 10/Feb/2007 | 132 (11.1%) |
|
| 11/Feb/2007 | 131 (11.8%) |
|
| 12/Feb/2007 | 256 (19.8%) |
|
| 13/Feb/2007 | 261 (20.2%) |
|
| 14/Feb/2007 | 263 (19.9%) |
|
| 15/Feb/2007 | 291 (23.0%) |
|
| 16/Feb/2007 | 259 (20.0%) |
|
| 17/Feb/2007 | 122 (12.6%) |
|
| 18/Feb/2007 | 129 (14.4%) |
|
| 19/Feb/2007 | 234 (19.5%) |
|
| 20/Feb/2007 | 262 (19.5%) |
|
| 21/Feb/2007 | 275 (20.6%) |
|
| 22/Feb/2007 | 276 (20.6%) |
|
| 23/Feb/2007 | 225 (19.8%) |
|
| 24/Feb/2007 | 129 (13.9%) |
|
| 25/Feb/2007 | 123 (13.5%) |
|
| 26/Feb/2007 | 254 (19.0%) |
|
| 27/Feb/2007 | 292 (21.6%) |
|
| 28/Feb/2007 | 282 (21.6%) |
|
| 01/Mar/2007 | 252 (19.8%) |
|
| 02/Mar/2007 | 232 (20.4%) |
|
| 03/Mar/2007 | 157 (17.9%) |
|
| 04/Mar/2007 | 143 (15.6%) |
|
| 05/Mar/2007 | 315 (6.7%) |
|
| 06/Mar/2007 | 421 (8.7%) |
|
| 07/Mar/2007 | 291 (12.1%) |
|
| 08/Mar/2007 | 284 (17.0%) |
|
| 09/Mar/2007 | 263 (16.9%) |
|
| 10/Mar/2007 | 125 (10.9%) |
|
| 11/Mar/2007 | 141 (13.5%) |
|
| 12/Mar/2007 | 279 (18.2%) |
|
| 13/Mar/2007 | 303 (19.0%) |
|
| 14/Mar/2007 | 259 (15.7%) |
|
| 15/Mar/2007 | 313 (17.7%) |
|
| 16/Mar/2007 | 269 (17.6%) |
|
| 17/Mar/2007 | 143 (11.8%) |
|
| 18/Mar/2007 | 144 (13.8%) |
|
| 19/Mar/2007 | 246 (18.5%) |
|
| 20/Mar/2007 | 298 (19.4%) |
|
| 21/Mar/2007 | 285 (19.6%) |
|
| 22/Mar/2007 | 297 (17.5%) |
|
| 23/Mar/2007 | 284 (17.4%) |
|
| 24/Mar/2007 | 142 (13.2%) |
|
| 25/Mar/2007 | 160 (16.1%) |
|
| 26/Mar/2007 | 285 (21.1%) |
|
| 27/Mar/2007 | 288 (21.2%) |
|
| 28/Mar/2007 | 278 (20.3%) |
|
| 29/Mar/2007 | 280 (21.1%) |
|
| 30/Mar/2007 | 274 (22.6%) |
|
| 31/Mar/2007 | 126 (14.1%) |
|
| 01/Apr/2007 | 120 (14.9%) |
|
| 02/Apr/2007 | 283 (21.5%) |
|
| 03/Apr/2007 | 264 (19.2%) |
|
| 04/Apr/2007 | 290 (20.4%) |
|
| 05/Apr/2007 | 276 (19.9%) |
|
| 06/Apr/2007 | 214 (19.2%) |
|
| 07/Apr/2007 | 124 (17.5%) |
|
| 08/Apr/2007 | 114 (16.8%) |
|
| 09/Apr/2007 | 199 (20.6%) |
|
| 10/Apr/2007 | 294 (22.3%) |
|
| 11/Apr/2007 | 255 (19.8%) |
|
| 12/Apr/2007 | 303 (23.2%) |
|
| 13/Apr/2007 | 223 (18.9%) |
|
| 14/Apr/2007 | 112 (14.2%) |
|
| 15/Apr/2007 | 141 (18.2%) |
|
| 16/Apr/2007 | 256 (22.6%) |
|
| 17/Apr/2007 | 304 (25.1%) |
|
| 18/Apr/2007 | 282 (24.6%) |
|
| 19/Apr/2007 | 268 (22.7%) |
|
| 20/Apr/2007 | 239 (21.3%) |
|
| 21/Apr/2007 | 142 (18.0%) |
|
| 22/Apr/2007 | 123 (15.2%) |
|
| 23/Apr/2007 | 275 (23.6%) |
|
| 24/Apr/2007 | 279 (25.0%) |
|
| 25/Apr/2007 | 257 (21.5%) |
|
| 26/Apr/2007 | 274 (23.2%) |
|
| 27/Apr/2007 | 221 (19.4%) |
|
| 28/Apr/2007 | 121 (15.0%) |
|
| 29/Apr/2007 | 120 (14.7%) |
|
| 30/Apr/2007 | 206 (21.7%) |
|
| 01/May/2007 | 232 (24.4%) |
|
| 02/May/2007 | 270 (23.6%) |
|
| 03/May/2007 | 244 (24.0%) |
|
| 04/May/2007 | 240 (22.3%) |
|
| 05/May/2007 | 133 (17.3%) |
|
| 06/May/2007 | 164 (19.5%) |
|
| 07/May/2007 | 272 (24.7%) |
|
| 08/May/2007 | 278 (24.3%) |
|
| 09/May/2007 | 316 (25.2%) |
|
| 10/May/2007 | 295 (24.5%) |
|
| 11/May/2007 | 246 (22.0%) |
|
| 12/May/2007 | 128 (16.3%) |
|
| 13/May/2007 | 122 (14.6%) |
|
| 14/May/2007 | 269 (22.9%) |
|
| 15/May/2007 | 317 (24.5%) |
|
| 16/May/2007 | 291 (23.6%) |
|
| 17/May/2007 | 246 (22.2%) |
|
| 18/May/2007 | 232 (22.4%) |
|
| 19/May/2007 | 128 (16.3%) |
|
| 28/May/2007 | 17 (14.3%) |
|
| 29/May/2007 | 247 (22.0%) |
|
| 30/May/2007 | 238 (20.3%) |
|
| 31/May/2007 | 238 (20.6%) |
|
| 01/Jun/2007 | 215 (19.3%) |
|
| 02/Jun/2007 | 123 (15.6%) |
|
| 03/Jun/2007 | 109 (14.3%) |
|
| 04/Jun/2007 | 224 (21.8%) |
|
| 05/Jun/2007 | 237 (19.2%) |
|
| 06/Jun/2007 | 250 (19.7%) |
|
| 07/Jun/2007 | 231 (20.3%) |
|
| 08/Jun/2007 | 619 (6.7%) |
|
| 09/Jun/2007 | 273 (11.0%) |
|
| 10/Jun/2007 | 177 (13.0%) |
|
| 11/Jun/2007 | 346 (14.6%) |
|
| 12/Jun/2007 | 299 (15.3%) |
|
| 13/Jun/2007 | 243 (15.3%) |
|
| 14/Jun/2007 | 267 (17.7%) |
|
| 15/Jun/2007 | 253 (18.1%) |
|
| 16/Jun/2007 | 128 (12.0%) |
|
| 17/Jun/2007 | 129 (13.5%) |
|
| 18/Jun/2007 | 224 (14.6%) |
|
| 19/Jun/2007 | 281 (18.2%) |
|
| 20/Jun/2007 | 264 (18.9%) |
|
| 21/Jun/2007 | 261 (18.3%) |
|
| 22/Jun/2007 | 259 (20.2%) |
|
| 23/Jun/2007 | 96 (10.3%) |
|
| 24/Jun/2007 | 120 (11.6%) |
|
| 25/Jun/2007 | 233 (17.5%) |
|
| 26/Jun/2007 | 257 (19.3%) |
|
| 27/Jun/2007 | 248 (18.0%) |
|
| 28/Jun/2007 | 250 (19.2%) |
|
| 29/Jun/2007 | 229 (18.7%) |
|
| 30/Jun/2007 | 103 (11.7%) |
|
| 01/Jul/2007 | 108 (13.3%) |
|
| 02/Jul/2007 | 223 (18.4%) |
|
| 03/Jul/2007 | 262 (21.5%) |
|
| 04/Jul/2007 | 229 (19.7%) |
|
| 05/Jul/2007 | 250 (20.4%) |
|
| 06/Jul/2007 | 224 (19.3%) |
|
| 07/Jul/2007 | 128 (15.2%) |
|
| 08/Jul/2007 | 104 (12.7%) |
|
| 09/Jul/2007 | 258 (18.8%) |
|
| 10/Jul/2007 | 247 (19.3%) |
|
| 11/Jul/2007 | 250 (20.7%) |
|
| 12/Jul/2007 | 261 (20.4%) |
|
| 13/Jul/2007 | 251 (20.6%) |
|
| 14/Jul/2007 | 120 (15.2%) |
|
| 15/Jul/2007 | 104 (13.7%) |
|
| 16/Jul/2007 | 221 (19.6%) |
|
| 17/Jul/2007 | 217 (19.1%) |
|
| 18/Jul/2007 | 269 (21.1%) |
|
| 19/Jul/2007 | 237 (20.6%) |
|
| 20/Jul/2007 | 225 (19.7%) |
|
| 21/Jul/2007 | 121 (14.1%) |
|
| 22/Jul/2007 | 94 (12.5%) |
|
| 23/Jul/2007 | 268 (21.9%) |
|
| 24/Jul/2007 | 271 (22.4%) |
|
| 25/Jul/2007 | 258 (21.2%) |
|
| 26/Jul/2007 | 269 (21.3%) |
|
| 27/Jul/2007 | 239 (20.2%) |
|
| 28/Jul/2007 | 107 (13.3%) |
|
| 29/Jul/2007 | 109 (14.0%) |
|
| 30/Jul/2007 | 190 (17.3%) |
|
| 31/Jul/2007 | 265 (19.6%) |
|
| 01/Aug/2007 | 226 (17.4%) |
|
| 02/Aug/2007 | 243 (19.9%) |
|
| 03/Aug/2007 | 193 (18.2%) |
|
| 04/Aug/2007 | 102 (12.6%) |
|
| 05/Aug/2007 | 90 (11.4%) |
|
| 06/Aug/2007 | 242 (20.9%) |
|
| 07/Aug/2007 | 234 (19.5%) |
|
| 08/Aug/2007 | 239 (19.0%) |
|
| 09/Aug/2007 | 270 (21.7%) |
|
| 10/Aug/2007 | 233 (19.0%) |
|
| 11/Aug/2007 | 96 (12.4%) |
|
| 12/Aug/2007 | 112 (14.6%) |
|
| 13/Aug/2007 | 216 (18.7%) |
|
| 14/Aug/2007 | 240 (19.2%) |
|
| 15/Aug/2007 | 225 (20.3%) |
|
| 16/Aug/2007 | 282 (21.3%) |
|
| 17/Aug/2007 | 224 (17.8%) |
|
| 18/Aug/2007 | 116 (14.7%) |
|
| 19/Aug/2007 | 98 (12.7%) |
|
| 20/Aug/2007 | 224 (20.8%) |
|
| 21/Aug/2007 | 255 (20.8%) |
|
| 22/Aug/2007 | 215 (18.3%) |
|
| 23/Aug/2007 | 265 (20.9%) |
|
| 24/Aug/2007 | 217 (19.3%) |
|
| 25/Aug/2007 | 123 (16.1%) |
|
| 26/Aug/2007 | 102 (13.1%) |
|
| 27/Aug/2007 | 234 (21.0%) |
|
| 28/Aug/2007 | 220 (19.8%) |
|
| 29/Aug/2007 | 243 (21.2%) |
|
| 30/Aug/2007 | 241 (21.3%) |
|
| 31/Aug/2007 | 221 (19.2%) |
|
| 01/Sep/2007 | 113 (14.0%) |
|
| 02/Sep/2007 | 121 (14.9%) |
|
| 03/Sep/2007 | 192 (18.1%) |
|
| 04/Sep/2007 | 282 (23.6%) |
|
| 05/Sep/2007 | 265 (21.2%) |
|
| 06/Sep/2007 | 132 (18.0%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 265617 |
| Number of unique visitors from google 47332 |
| Different months in logfile 9 |
| Jan/2007 | 922 (16.1%) |
|
| Feb/2007 | 6418 (18.9%) |
|
| Mar/2007 | 7577 (15.4%) |
|
| Apr/2007 | 6579 (20.4%) |
|
| May/2007 | 5163 (22.0%) |
|
| Jun/2007 | 6948 (14.5%) |
|
| Jul/2007 | 6379 (18.8%) |
|
| Aug/2007 | 6241 (18.6%) |
|
| Sep/2007 | 1105 (18.9%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Fr 17:00 with hits 2929 |
| Hour with min traffic starting at Su 07:00 with hits 906 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Jun 08 with hits 9233 |
| Day with min traffic is May 28 with hits 119 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 13 |
| 2 | 1499173917 (-0.3%) |
|
| 3 | 533908133 (1.4%) |
|
| 4 | 243119607 (-1.1%) |
|
| 5 | 122123347 (-0.5%) |
|
| 6 | 76255082 (-0.7%) |
|
| 11-20 | 69692343 (-1.2%) |
|
| 7 | 45517256 (0.2%) |
|
| 8 | 35363012 (-0.6%) |
|
| 21-30 | 27062497 (-1.2%) |
|
| 9 | 22430597 (-1.6%) |
|
| 10 | 19768143 (1.5%) |
|
| > 30 | 14919874 (1.1%) |
|
| 1 | -1386029460 (-0.9%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 6533 |
| 1) | 152741 | / |
| 2) | 46851 | /download.php |
| 3) | 41474 | /visitors/ |
| 4) | 34465 | /hping2.win32.tar.gz |
| 5) | 30400 | /robots.txt |
| 6) | 27042 | /wbox/feed.php |
